Gradient Boosting Regression
Gradient Boosting regression is a machine learning technique used for solving regression problems. It is an ensemble method that combines multiple weak prediction models, typically decision trees, to create a strong predictive model. The key idea behind gradient boosting regression is to iteratively train new models that focus on the errors made by the previous models, gradually improving the overall prediction accuracy.
Method: POST Authorization: API Keyhttps://engine.raccoon-ai.io/api/v1/ml/regression/gradboost
Authorization
Type | Key | Value |
---|---|---|
API Key | X-Api-Key | rae_###### |
Request Body
Section | Key | Data Type | Required | Description |
---|---|---|---|---|
train | data | json | true | Data that use to train the model |
features | list | true | Input features (X) | |
targets | list | true | Output targets (y) | |
config | json | false | Train configurations | |
predict | data | json | true | Data that need to predicted by the trained model |
config | json | false | Predict configurations |
Types
{
"train" : {
"data" : <json_data>,
"features": <list>,
"targets" : <list>,
"config" : {
"std_scale": <boolean>,
"encoder" : <"onehot" | "label" | "drop">,
"val_size" : <float>
}
},
"predict": {
"data": <json_data>,
"config": {
"include_inputs": <boolean>,
"round": <int>
}
}
}
Sample
{
"train": {
"data": {
"R&D Spend": {
"0": 165349.2,
"1": 162597.7,
"2": 153441.51,
"3": 144372.41,
"4": 142107.34,
"5": 131876.9,
"6": 134615.46,
"7": 130298.13,
"8": 120542.52,
"9": 123334.88
},
"Administration": {
"0": 136897.8,
"1": 151377.59,
"2": 101145.55,
"3": 118671.85,
"4": 91391.77,
"5": 99814.71,
"6": 147198.87,
"7": 145530.06,
"8": 148718.95,
"9": 108679.17
},
"Marketing Spend": {
"0": 471784.1,
"1": 443898.53,
"2": 407934.54,
"3": 383199.62,
"4": 366168.42,
"5": 362861.36,
"6": 127716.82,
"7": 323876.68,
"8": 311613.29,
"9": 304981.62
},
"State": {
"0": "New York",
"1": "California",
"2": "Florida",
"3": "New York",
"4": "Florida",
"5": "New York",
"6": "California",
"7": "Florida",
"8": "New York",
"9": "California"
},
"Profit": {
"0": 192261.83,
"1": 191792.06,
"2": 191050.39,
"3": 182901.99,
"4": 166187.94,
"5": 156991.12,
"6": 156122.51,
"7": 155752.6,
"8": 152211.77,
"9": 149759.96
}
},
"features": ["R&D Spend", "Administration", "Marketing Spend", "State"],
"targets": ["Profit"],
"config": {
"std_scale": true,
"encoder": "onehot"
}
},
"predict": {
"data": {
"R&D Spend": {
"0": 165349.2,
"1": 162597.7
},
"Administration": {
"0": 136897.8,
"1": 151377.59
},
"Marketing Spend": {
"0": 471784.1,
"1": 443898.53
},
"State": {
"0": "New York",
"1": "California"
}
},
"config": {
"include_inputs": true,
"round": 2
}
}
}
Hyper Parameters
Parameter | Data type | Default | Description | |
---|---|---|---|---|
loss | squared_error absolute_error huber quantile | squared_error | Loss function to be optimized. ‘squared_error’ refers to the squared error for regression. ‘absolute_error’ refers to the absolute error of regression and is a robust loss function. ‘huber’ is a combination of the two. ‘quantile’ allows quantile regression (use alpha to specify the quantile). | |
learning_rate | float | 0.1 | Learning rate shrinks the contribution of each tree by learning_rate . There is a trade-off between learning_rate and n_estimators. Values must be in the range [0.0, inf) . | |
n_estimators | int | 2 | n_estimators : int, default=100 The number of boosting stages to perform. Gradient boosting is fairly robust to over-fitting so a large number usually results in better performance. Values must be in the range [1, inf) . | |
subsample | float | 1.0 | subsample : float, default=1.0 The fraction of samples to be used for fitting the individual base learners. If smaller than 1.0 this results in Stochastic Gradient Boosting. subsample interacts with the parameter n_estimators. Choosing subsample < 1.0 leads to a reduction of variance and an increase in bias. Values must be in the range (0.0, 1.0] . | |
criterion | friedman_mse squared_error | 0.0 | criterion : {‘friedman_mse’, ‘squared_error’}, default=’friedman_mse’ The function to measure the quality of a split. Supported criteria are “friedman_mse” for the mean squared error with improvement score by Friedman, “squared_error” for mean squared error. The default value of “friedman_mse” is generally the best as it can provide a better approximation in some cases. | |
min_samples_split | int float | 2 | min_samples_split : int or float, default=2 The minimum number of samples required to split an internal node: If int, values must be in the range [2, inf) . If float, values must be in the range (0.0, 1.0] and min_samples_split will be ceil(min_samples_split * n_samples). | |
min_samples_leaf | int float | 1 | min_samples_leaf : int or float, default=1 The minimum number of samples required to be at a leaf node. A split point at any depth will only be considered if it leaves at least min_samples_leaf training samples in each of the left and right branches. This may have the effect of smoothing the model, especially in regression. If int, values must be in the range [1, inf) . If float, values must be in the range (0.0, 1.0) and min_samples_leaf will be ceil(min_samples_leaf * n_samples) . | |
min_weight_fraction_leaf | float | 0.0 | min_weight_fraction_leaf : float, default=0.0 The minimum weighted fraction of the sum total of weights (of all the input samples) required to be at a leaf node. Samples have equal weight when sample_weight is not provided. Values must be in the range [0.0, 0.5] . | |
max_depth | int or None | 3 | max_depth : int or None, default=3 Maximum depth of the individual regression estimators. The maximum depth limits the number of nodes in the tree. Tune this parameter for best performance; the best value depends on the interaction of the input variables. If None, then nodes are expanded until all leaves are pure or until all leaves contain less than min_samples_split samples. If int, values must be in the range [1, inf) . | |
min_impurity_decrease | float | 0.0 | min_impurity_decrease : float, default=0.0 A node will be split if this split induces a decrease of the impurity greater than or equal to this value. Values must be in the range [0.0, inf) . | |
min_impurity_decrease | float | 0.0 | A node will be split if this split induces a decrease of the impurity greater than or equal to this value. Values must be in the range [0.0, inf). | |
min_impurity_decrease | float | 0.0 | The weighted impurity decrease equation is the following | |
init | estimator or ‘zero’ | None | An estimator object that is used to compute the initial predictions. init has to provide fit and predict. If ‘zero’, the initial raw predictions are set to zero. By default a DummyEstimator is used, predicting either the average target value (for loss=’squared_error’), or a quantile for the other losses. | |
random_state | int , RandomState instance or None | None | Controls the random seed given to each Tree estimator at each boosting iteration. In addition, it controls the random permutation of the features at each split (see Notes for more details). It also controls the random splitting of the training data to obtain a validation set if n_iter_no_change is not None. Pass an int for reproducible output across multiple function calls. | |
max_features | auto sqrt log , int or float | None | The number of features to consider when looking for the best split: If int, values must be in the range [1, inf). If float, values must be in the range (0.0, 1.0] and the features considered at each split will be max(1, int(max_features * n_features_in_)) . If “auto”, then max_features=n_features .If “sqrt”, then max_features=sqrt(n_features) .If “log2”, then max_features=log2(n_features) .If None, then max_features=n_features .Choosing max_features < n_features leads to a reduction of variance and an increase in bias.Note: the search for a split does not stop until at least one valid partition of the node samples is found, even if it requires to effectively inspect more than max_features features. | |
alpha | float | 0.9 | The alpha-quantile of the huber loss function and the quantile loss function. Only if loss='huber' or loss='quantile' . Values must be in the range (0.0, 1.0) . | |
max_leaf_nodes | int | None | Grow trees with max_leaf_nodes in best-first fashion. Best nodes are defined as relative reduction in impurity. Values must be in the range [2, inf) . If None, then unlimited number of leaf nodes. | |
warm_start | bool | False | When set to True, reuse the solution of the previous call to fit and add more estimators to the ensemble, otherwise, just erase the previous solution. | |
validation_fraction | float | 0.1 | The proportion of training data to set aside as validation set for early stopping. Values must be in the range (0.0, 1.0) . Only used if n_iter_no_change is set to an integer. | |
n_iter_no_change | int | None | n_iter_no_change is used to decide if early stopping will be used to terminate training when validation score is not improving. By default it is set to None to disable early stopping. If set to a number, it will set aside validation_fraction size of the training data as validation and terminate training when validation score is not improving in all of the previous n_iter_no_change numbers of iterations. Values must be in the range [1, inf) . | |
tol | float | 1e-4 | Tolerance for the early stopping. When the loss is not improving by at least tol for n_iter_no_change iterations (if set to a number), the training stops. Values must be in the range [0.0, inf) . | |
ccp_alpha | non-negative float | 0.0 | Complexity parameter used for Minimal Cost-Complexity Pruning. The subtree with the largest cost complexity that is smaller than ccp_alpha will be chosen. By default, no pruning is performed. Values must be in the range [0.0, inf) . |
Attribute | Data type | Description | |
---|---|---|---|
ccp_alpha | ndarray of shape (n_features,) | The impurity-based feature importances. | |
oobimprovement | ndarray of shape (n_estimators,) | The improvement in loss (= deviance) on the out-of-bag samples relative to the previous iteration. oob_improvement_[0] is the improvement in loss of the first stage over the init estimator. Only available if subsample < 1.0 | |
trainscore | ndarray of shape (n_estimators,) | The i-th score train_score_[i] is the deviance (= loss) of the model at iteration i on the in-bag sample. If subsample == 1 this is the deviance on the training data. | |
loss_ | LossFunction | The concrete LossFunction object. | |
init_ | estimator | The estimator that provides the initial predictions. Set via the init argument or loss.init_estimator. | |
estimators_ | ndarray of DecisionTreeRegressor of shape (n_estimators, 1) | The collection of fitted sub-estimators. | |
nestimators | int | The number of estimators as selected by early stopping (if n_iter_no_change is specified). Otherwise it is set to n_estimators . | |
nfeatures_in | int | Number of features seen during fit. | |
featurenames_in | ndarray of shape (nfeatures_in,) | Names of features seen during fit. Defined only when X has feature names that are all strings. | |
maxfeatures | int | The inferred value of max_features. |
Reponse Body
Key | Data Type | Description |
---|---|---|
success | boolean | Indicate the success of the request |
msg | string | Message indicators |
error | string | Error information, only set if success is false |
result | json | Result, only set if success is true |
score | json | r2_scores of the training and testing phases, only set if success is true |
generated_ts | float | Generated timestamp |
Types
{
"success": <boolean>,
"msg": <string>,
"error": <string>,
"result": <json>,
"score": {
"train": <float>,
"test": <float>
},
"generated_ts": <timestamp>
}
Sample
{
"success": true,
"msg": "Model trained and predicted successfully",
"error": null,
"result": {
"R&D Spend": {
"0": 165349.2,
"1": 162597.7
},
"Administration": {
"0": 136897.8,
"1": 151377.59
},
"Marketing Spend": {
"0": 471784.1,
"1": 443898.53
},
"State": {
"0": "New York",
"1": "California"
},
"Profit": {
"0": 190209.72,
"1": 186863.18
}
},
"score": {
"train": 0.942446542689397,
"test": 0.9649618042060305
},
"saved_in": null,
"generated_ts": 1685439220.425382
}